| 1. | | The Teflon Toxin (17 part investigative series) (theintercept.com) |
| 1 point by xoher on Oct 5, 2018 | past |
|
| 2. | | An Introduction to Quantum Algorithms [pdf] (umass.edu) |
| 4 points by xoher on Sept 14, 2018 | past |
|
| 3. | | Why clocks in Europe are running slow (twitter.com/johnhyphen) |
| 3 points by xoher on March 9, 2018 | past |
|
| 4. | | Google's ML crash course with TensorFlow (developers.google.com) |
| 5 points by xoher on March 1, 2018 | past |
|
| 5. | | Bill Gates advice for new grads (recode.net) |
| 2 points by xoher on May 18, 2017 | past |
|
| 6. | | Practical Natural Language Processing Done in Ruby (github.com/arbox) |
| 3 points by xoher on Jan 8, 2017 | past | 1 comment |
|
| 7. | | Saudi Royal Family Is Still Spending in an Age of Austerity (nytimes.com) |
| 4 points by xoher on Dec 27, 2016 | past |
|
| 8. | | From dangerous tunnels in Congo to consumers’ mobile tech (washingtonpost.com) |
| 2 points by xoher on Oct 5, 2016 | past |
|
| 9. | | L'esprit de l'escalier (Staircase Wit) (wikipedia.org) |
| 3 points by xoher on Sept 24, 2016 | past |
|
| 10. | | Pascal’s Wager about God (utm.edu) |
| 3 points by xoher on Sept 11, 2016 | past |
|
| 11. | | Stigler's law of eponymy – Wikipedia (wikipedia.org) |
| 2 points by xoher on Aug 24, 2016 | past |
|
| 12. | | Gambler's fallacy – Wikipedia (wikipedia.org) |
| 2 points by xoher on Aug 19, 2016 | past |
|
| 13. | | Business Case Studies from MIT Sloan (mitsloan.mit.edu) |
| 3 points by xoher on Aug 15, 2016 | past |
|
| 14. | | Management Simulation Games from MIT Sloan (mitsloan.mit.edu) |
| 2 points by xoher on Aug 15, 2016 | past |
|
| 15. | | Transforming Images to Feature Vectors – Marek Rei (marekrei.com) |
| 1 point by xoher on July 12, 2016 | past |
|
| 16. | | The Strange Case of a Nazi Who Became an Israeli Hitman – Israel News – Haaretz (haaretz.com) |
| 1 point by xoher on April 2, 2016 | past |
|
| 17. | | My secret to my success on Wall Street-–commentary (cnbc.com) |
| 3 points by xoher on April 1, 2016 | past |
|
| 18. | | The career advice no one tells you (qz.com) |
| 3 points by xoher on March 18, 2016 | past |
|
| 19. | | Time Zones: What If We Got Rid of Them? – Co.Exist – Ideas and Impact (fastcoexist.com) |
| 3 points by xoher on Feb 26, 2016 | past | 3 comments |
|
| 20. | | E-Commerce: Convenience Built on a Mountain of Cardboard (nytimes.com) |
| 2 points by xoher on Feb 26, 2016 | past | 1 comment |
|
| 21. | | How punitive, omniscient gods may have encouraged the expansion of human society (theconversation.com) |
| 1 point by xoher on Feb 24, 2016 | past |
|
| 22. | | Computer Science Field Guide (csfieldguide.org.nz) |
| 446 points by xoher on Feb 3, 2016 | past | 52 comments |
|
| 23. | | The Hackathon Handbook- a Complete Guide to Hackathons (hackerearth.com) |
| 4 points by xoher on Jan 30, 2016 | past |
|
| 24. | | Marvin Minsky, “father of artificial intelligence,” dies at 88 – MIT News (news.mit.edu) |
| 3 points by xoher on Jan 26, 2016 | past |
|
| 25. | | Reimagining Journalism,Story of the One Percent (nybooks.com) |
| 2 points by xoher on Jan 24, 2016 | past |
|
| 26. | | How to Cover the One Percent (nybooks.com) |
| 52 points by xoher on Jan 24, 2016 | past | 21 comments |
|
| 27. | | Raw Nerve (aaronsw.com) |
| 1 point by xoher on Jan 22, 2016 | past |
|
| 28. | | Hotelling's law (wikipedia.org) |
| 57 points by xoher on Dec 24, 2015 | past | 35 comments |
|
| 29. | | You Won't Live to See the Final Star Wars Movie (wired.com) |
| 12 points by xoher on Nov 17, 2015 | past | 2 comments |
|
| 30. | | Lion Murderer Walt Palmer Has Done More for Conservation Than You Have (gizmodo.com) |
| 2 points by xoher on July 29, 2015 | past |
|
|
| More |