| 1. | | Tiny Model, Big Logic: Large-Model Reasoning Ability in VibeThinker-1.5B (arxiv.org) |
| 4 points by trott 33 days ago | past |
|
| 2. | | The flaw in cryonics that could ruin your shot at living forever (sciencefocus.com) |
| 2 points by trott 8 months ago | past | 1 comment |
|
| 3. | | Is this the $200K ticket to cheating death? (bbc.com) |
| 3 points by trott 8 months ago | past |
|
| 4. | | ARC Prize side quest: SnakeBench (arcprize.org) |
| 4 points by trott 10 months ago | past |
|
| 5. | | LIMO: Less Is More for Reasoning (arxiv.org) |
| 389 points by trott 10 months ago | past | 128 comments |
|
| 6. | | De novo designed proteins neutralize lethal snake venom toxins (nature.com) |
| 1 point by trott 10 months ago | past |
|
| 7. | | Frontier Models are Capable of In-context Scheming (arxiv.org) |
| 10 points by trott on Dec 12, 2024 | past | 1 comment |
|
| 8. | | ARC Prize 2024: Technical Report [pdf] (arcprize.org) |
| 2 points by trott on Dec 6, 2024 | past |
|
| 9. | | Duct-taped banana artwork sells for $6.2M in NYC (bbc.com) |
| 7 points by trott on Nov 21, 2024 | past |
|
| 10. | | Test-Time Training on Nearest Neighbors for Large Language Models (arxiv.org) |
| 1 point by trott on Nov 18, 2024 | past |
|
| 11. | | The surprising effectiveness of test-time training for abstract reasoning [pdf] (mit.edu) |
| 87 points by trott on Nov 11, 2024 | past | 27 comments |
|
| 12. | | AI Mathematical Olympiad – Progress Prize 2 (kaggle.com) |
| 80 points by trott on Oct 17, 2024 | past | 6 comments |
|
| 13. | | LLMs and Diagnostic Reasoning: A Randomized Clinical Vignette Study [pdf] (medrxiv.org) |
| 3 points by trott on Oct 2, 2024 | past | 3 comments |
|
| 14. | | O1 Test-Time Compute Scaling Laws (github.com/hughbzhang) |
| 1 point by trott on Sept 26, 2024 | past |
|
| 15. | | OpenAI Pitched White House on 5-7 5GW datacenters (bloomberg.com) |
| 3 points by trott on Sept 25, 2024 | past |
|
| 16. | | What It's Like to Solve a Math Olympiad Problem (amistrongeryet.substack.com) |
| 2 points by trott on Sept 17, 2024 | past |
|
| 17. | | Learning a new language with ChatGPT Advanced Voice Mode [video] (youtube.com) |
| 2 points by trott on July 31, 2024 | past | 1 comment |
|
| 18. | | From sci-fi to state law: California's plan to prevent AI catastrophe (arstechnica.com) |
| 4 points by trott on July 30, 2024 | past |
|
| 19. | | EU regulator rejects Alzheimer's drug lecanemab (bbc.com) |
| 2 points by trott on July 26, 2024 | past |
|
| 20. | | Rust can Compete with Python [video] (youtube.com) |
| 1 point by trott on July 26, 2024 | past |
|
| 21. | | Spillover of highly pathogenic avian influenza H5N1 virus to dairy cattle (nature.com) |
| 6 points by trott on July 24, 2024 | past |
|
| 22. | | Nope–It's Never Aliens (scientificamerican.com) |
| 10 points by trott on July 23, 2024 | past | 1 comment |
|
| 23. | | Company wins funding to make medicine in space (bbc.com) |
| 2 points by trott on July 23, 2024 | past |
|
| 24. | | You are probably sitting down for too long (bbc.com) |
| 60 points by trott on July 22, 2024 | past | 44 comments |
|
| 25. | | The $100B plan with "70% risk of killing us all" w Stephen Fry [video] (youtube.com) |
| 21 points by trott on July 21, 2024 | past | 4 comments |
|
| 26. | | Recursion in AI is scary. But let's talk solutions. (olegtrott.substack.com) |
| 1 point by trott on July 16, 2024 | past |
|
| 27. | | Are AlphaFold's new results a miracle? (olegtrott.substack.com) |
| 38 points by trott on June 24, 2024 | past | 11 comments |
|
| 28. | | Will We Run Out of Data? Limits of LLM Scaling Based on Human-Generated Data (epochai.org) |
| 56 points by trott on June 18, 2024 | past | 58 comments |
|
| 29. | | AI Agents: too early, too expensive, too unreliable (reddit.com) |
| 19 points by trott on June 16, 2024 | past | 2 comments |
|
| 30. | | AI's learning ineffectiveness and how to fix it (olegtrott.com) |
| 1 point by trott on June 12, 2024 | past |
|
|
| More |