| 1. | | Tutorial: Use FlatBuffers in Rust (rwinslow.com) |
| 2 points by rw on June 4, 2019 | past |
|
| 2. | | The untold story of systemic gender discrimination at UC Berkeley's IT Dept (pando.com) |
| 10 points by rw on Feb 26, 2018 | past |
|
| 3. | | We're building a dystopia just to make people click on ads (ted.com) |
| 2 points by rw on Oct 30, 2017 | past | 1 comment |
|
| 4. | | What's Next for Artificial Intelligence (wsj.com) |
| 1 point by rw on June 15, 2016 | past |
|
| 5. | | Introducing our Hybrid lda2vec Algorithm (stitchfix.com) |
| 6 points by rw on May 29, 2016 | past |
|
| 6. | | BlindTool: Phone App That Audibly Identifies Objects (with Neural Networks) (laughingsquid.com) |
| 4 points by rw on Jan 2, 2016 | past | 1 comment |
|
| 7. | | Facebook uses FlatBuffers on one billion Android devices (rwinslow.com) |
| 3 points by rw on Nov 18, 2015 | past |
|
| 8. | | Facebook uses FlatBuffers on one billion Android devices (rwinslow.com) |
| 7 points by rw on Nov 8, 2015 | past | 3 comments |
|
| 9. | | Show HN: Use FlatBuffers in Go (rwinslow.com) |
| 10 points by rw on Oct 30, 2015 | past |
|
| 10. | | Use FlatBuffers in Go (rwinslow.com) |
| 1 point by rw on Oct 30, 2015 | past |
|
| 11. | | Kaggle: Restaurant Revenue Prediction has a submission with zero error (kaggle.com) |
| 3 points by rw on May 3, 2015 | past | 2 comments |
|
| 12. | | FlatBuffers: a memory efficient serialization library (google-opensource.blogspot.com) |
| 126 points by rw on June 16, 2014 | past | 62 comments |
|
| 13. | | Semantic Compression [in Programming] (mollyrocket.com) |
| 11 points by rw on June 11, 2014 | past |
|
| 14. | | The Impact of Childhood Lead Exposure on Crime (nber.org) |
| 1 point by rw on April 21, 2014 | past |
|
| 15. | | Big, Small, Hot or Cold - Data Pipeline Examples at Stripe, Tapad, Etsy, Square (hakkalabs.co) |
| 12 points by rw on Feb 7, 2014 | past |
|
| 16. | | Tonight at Square SF: Metamarkets presents Druid (meetup.com) |
| 3 points by rw on Nov 12, 2013 | past |
|
| 17. | | Google interprets 'Linux' as 'Lenovo' in this query (encrypted.google.com) |
| 1 point by rw on Sept 20, 2013 | past | 2 comments |
|
| 18. | | U.S. Sen. Schumer Asks Google And Apple About Their "Spy Planes" (techcrunch.com) |
| 1 point by rw on June 23, 2012 | past |
|
| 19. | | Show HN: Our new job hunting app, Huntsy, just passed 10k users (thenextweb.com) |
| 5 points by rw on June 5, 2012 | past |
|
| 20. | | Share HN: Bleeoo, a video site to record your impression of a dialup modem (bleeoo.com) |
| 12 points by rw on Sept 9, 2011 | past | 3 comments |
|
| 21. | | Jacob Appelbaum: attackers got certs for *.*.com and *.*.org (twitter.com/ioerror) |
| 8 points by rw on Sept 4, 2011 | past | 2 comments |
|
| 22. | | New York City TechStars’ reality TV show to air this fall on Bloomberg (thenextweb.com) |
| 1 point by rw on Aug 2, 2011 | past |
|
| 23. | | Ignored disabled man builds his own damn elevator (hackaday.com) |
| 109 points by rw on July 26, 2011 | past | 18 comments |
|
| 24. | | Buffering in UNIX Standard Streams (pixelbeat.org) |
| 3 points by rw on Jan 28, 2011 | past |
|
| 25. | | The Limits of Pain - Irukandji Syndrome (godheadv.blogspot.com) |
| 11 points by rw on Dec 22, 2010 | past |
|
| 26. | | CMU Snake Robot Climbs Trees (youtube.com) |
| 2 points by rw on Sept 6, 2010 | past |
|
| 27. | | 2010 Fields Medal Awarded (icm2010.in) |
| 51 points by rw on Aug 20, 2010 | past | 31 comments |
|
| 28. | | Detailed guide to mechanical keyboards (switch types, hysteresis graphs, etc) (overclock.net) |
| 56 points by rw on July 22, 2010 | past | 17 comments |
|
| 29. | | LHC: Are We There Yet? (symmetrymagazine.org) |
| 1 point by rw on June 29, 2010 | past |
|
| 30. | | "Bionic Cat": cat with 4 bionic legs (hackaday.com) |
| 1 point by rw on June 26, 2010 | past |
|
|
| More |