| 31. | | Show HN: Hirundin – make better product decisions (hirund.in) |
| 2 points by pwatsonwailes on Jan 29, 2021 | past | 3 comments |
|
| 32. | | Elon Musk said it was ‘Not a Flamethrower’ (techcrunch.com) |
| 3 points by pwatsonwailes on Jan 20, 2021 | past |
|
| 33. | | Tesla’s new Boombox feature will let car owners fart at unsuspecting neighbours (theverge.com) |
| 1 point by pwatsonwailes on Dec 28, 2020 | past |
|
| 34. | | How to Visualize Periodicity? (observablehq.com) |
| 3 points by pwatsonwailes on Dec 6, 2020 | past | 1 comment |
|
| 35. | | Uber Movement (uber.com) |
| 3 points by pwatsonwailes on Dec 5, 2020 | past | 1 comment |
|
| 36. | | Know the Two – – Different Interpretations of Jobs to Be Done (jtbd.info) |
| 1 point by pwatsonwailes on Nov 18, 2020 | past |
|
| 37. | | Aaron James Draplin: Things That Don't Have a Thing to Do with Graphic Design (youtube.com) |
| 1 point by pwatsonwailes on Oct 19, 2020 | past |
|
| 38. | | The Last Goodbye (nhm.ac.uk) |
| 2 points by pwatsonwailes on Oct 17, 2020 | past |
|
| 39. | | The Psychology of Colour in CX and Branding (hirund.in) |
| 2 points by pwatsonwailes on Oct 14, 2020 | past |
|
| 40. | | Find Brand Guidelines (findguidelin.es) |
| 1 point by pwatsonwailes on Oct 9, 2020 | past |
|
| 41. | | Hootsuite fires whistleblowers, lies about backing out of ICE contract (twitter.com/nandoodles) |
| 2 points by pwatsonwailes on Oct 7, 2020 | past |
|
| 42. | | Nest Audio (store.google.com) |
| 15 points by pwatsonwailes on Sept 30, 2020 | past | 9 comments |
|
| 43. | | Pixel 5 (store.google.com) |
| 162 points by pwatsonwailes on Sept 30, 2020 | past | 228 comments |
|
| 44. | | How Climate Migration Will Reshape America (nytimes.com) |
| 3 points by pwatsonwailes on Sept 16, 2020 | past |
|
| 45. | | The cheap, all-terrain wheelchair (ted.com) |
| 1 point by pwatsonwailes on Sept 13, 2020 | past |
|
| 46. | | The Fragility of Efficiency and the Coronavirus (wearenotsaved.com) |
| 4 points by pwatsonwailes on Aug 21, 2020 | past |
|
| 47. | | The Illusion of Life (vimeo.com) |
| 2 points by pwatsonwailes on Aug 12, 2020 | past |
|
| 48. | | Snap grows its daily user base and keeps advertiser money coming in (theverge.com) |
| 1 point by pwatsonwailes on July 21, 2020 | past |
|
| 49. | | America is finally coming around to Starship Troopers (theverge.com) |
| 6 points by pwatsonwailes on July 10, 2020 | past | 2 comments |
|
| 50. | | Learning to Love Classical Music (medium.com/gabrielberlin) |
| 1 point by pwatsonwailes on July 5, 2020 | past |
|
| 51. | | Ban Them All (theverge.com) |
| 10 points by pwatsonwailes on June 2, 2020 | past | 2 comments |
|
| 52. | | Haplology (wikipedia.org) |
| 1 point by pwatsonwailes on May 24, 2020 | past |
|
| 53. | | The Roundest Object (youtube.com) |
| 1 point by pwatsonwailes on May 20, 2020 | past |
|
| 54. | | My Restaurant Was My Life for 20 Years. Does the World Need It Anymore? (nytimes.com) |
| 33 points by pwatsonwailes on April 24, 2020 | past | 12 comments |
|
| 55. | | Disney Plus’ butt cover-up hides a much bigger problem (theverge.com) |
| 3 points by pwatsonwailes on April 15, 2020 | past |
|
| 56. | | Millennium Challenge 2002 (wikipedia.org) |
| 1 point by pwatsonwailes on April 10, 2020 | past |
|
| 57. | | What Color Is Your Name? (elemental.medium.com) |
| 2 points by pwatsonwailes on Feb 12, 2020 | past |
|
| 58. | | Uber lost $8.5B in 2019, thinks it can get profitable by the end of 2020 (theverge.com) |
| 3 points by pwatsonwailes on Feb 6, 2020 | past |
|
| 59. | | Google Design’s Best of 2019 (design.google) |
| 71 points by pwatsonwailes on Dec 30, 2019 | past | 64 comments |
|
| 60. | | We Asked 100 People to Draw Famous Logos from Memory. Here Is What They Drew (adler.co.uk) |
| 4 points by pwatsonwailes on Dec 30, 2019 | past | 9 comments |
|
|
| More |