| 1. | | Uber Posts $50B in Annual Bookings (yahoo.com) |
| 4 points by physcab on Feb 15, 2019 | past |
|
| 2. | | Bridgewater’s Primer on Universal Basic Income (linkedin.com) |
| 4 points by physcab on July 13, 2018 | past |
|
| 3. | | iPhone X Benchmarks (geekbench.com) |
| 3 points by physcab on Sept 15, 2017 | past | 1 comment |
|
| 4. | | Non-Exhaustive List of Amazon Trademarks (amazon.com) |
| 1 point by physcab on Aug 12, 2017 | past |
|
| 5. | | How to define and model Churn (bithebayesianway.wordpress.com) |
| 1 point by physcab on April 12, 2016 | past |
|
| 6. | | Show HN: A little side project to offer printable fax cover sheets (ifaxcoversheet.com) |
| 2 points by physcab on Oct 30, 2015 | past |
|
| 7. | | Big Data Is Useless Without Science (metricboard.com) |
| 1 point by physcab on May 5, 2015 | past |
|
| 8. | | What Makes a Good Dashboard? (metricboard.com) |
| 1 point by physcab on May 4, 2015 | past |
|
| 9. | | StartUp Podcast Follows the Dating Ring (YC W14) (gimletmedia.com) |
| 1 point by physcab on May 1, 2015 | past |
|
| 10. | | This blog has exactly 0 readers (metricboard.com) |
| 1 point by physcab on April 28, 2015 | past |
|
| 11. | | Carmelo Anthony Means Business (espn.go.com) |
| 1 point by physcab on Nov 20, 2014 | past |
|
| 12. | | Zynga Abandons Real Money Gambling in US (allthingsd.com) |
| 3 points by physcab on July 25, 2013 | past |
|
| 13. | | How An Apple Star Lost His Luster At JC Penney (nytimes.com) |
| 34 points by physcab on April 10, 2013 | past | 44 comments |
|
| 14. | | Nate Silver: Wednesday Night Is All Right for Loving (nytimes.com) |
| 1 point by physcab on Nov 20, 2012 | past |
|
| 15. | | Show HN: My sister and I built Girls Love Math: E-mentoring for girls (glmclub.org) |
| 4 points by physcab on Nov 1, 2012 | past | 2 comments |
|
| 16. | | Ask HN: Starting a hacker school for underprivileged kids? |
| 11 points by physcab on Sept 22, 2012 | past | 5 comments |
|
| 17. | | Tips For Launching Successful Mobile Apps (thedatascientist.com) |
| 4 points by physcab on Jan 13, 2012 | past |
|
| 18. | | How Turntable.fm Will Save the Music Industry (thedatascientist.com) |
| 2 points by physcab on Jan 11, 2012 | past |
|
| 19. | | How Turntable Will Save The Music Industry (thedatascientist.com) |
| 1 point by physcab on Jan 10, 2012 | past |
|
| 20. | | How Turntable Will Save The Music Industry (thedatascientist.com) |
| 1 point by physcab on Jan 10, 2012 | past |
|
| 21. | | 5 Tips To Make Your IPhone Game Successful (thedatascientist.com) |
| 4 points by physcab on Jan 3, 2012 | past | 1 comment |
|
| 22. | | Big Data Is Useless Without Science (kontagent.com) |
| 70 points by physcab on Nov 9, 2011 | past | 7 comments |
|
| 23. | | Curiosity: Or Why I Joined Kontagent (thedatascientist.com) |
| 1 point by physcab on Sept 21, 2011 | past |
|
| 24. | | Today I launched FitLabs, my first web product (fitlabs.co) |
| 14 points by physcab on Aug 25, 2011 | past | 10 comments |
|
| 25. | | Is Grooveshark Good For Indies? Just Listen to This Artist (digitalmusicnews.com) |
| 1 point by physcab on April 11, 2011 | past |
|
| 26. | | Baidu's Google Maps: Hand-drawn images over photographic landscapes (map.baidu.com) |
| 3 points by physcab on March 21, 2011 | past | 1 comment |
|
| 27. | | Show HN: Made this today, RankMyPlaylist.com (rankmyplaylist.com) |
| 1 point by physcab on March 20, 2011 | past | 2 comments |
|
| 28. | | Show HN: Inspired by Snowpocalypse, we created OneSpeedGo last night (onespeedgo.com) |
| 19 points by physcab on March 4, 2011 | past | 18 comments |
|
| 29. | | Hulu's Thoughts About the Future of TV (hulu.com) |
| 4 points by physcab on Feb 3, 2011 | past |
|
| 30. | | Why a Big Mac Costs Less Than A Salad (nytimes.com) |
| 2 points by physcab on Sept 16, 2010 | past | 3 comments |
|
|
| More |