| 1. | | What Pakistan Knew About Bin Laden (nytimes.com) |
| 5 points by oBeLx on March 28, 2014 | past |
|
| 2. | | Box IPO documents coming today (recode.net) |
| 1 point by oBeLx on March 24, 2014 | past |
|
| 3. | | Inside the Billion-Dollar Hacker Club (techcrunch.com) |
| 164 points by oBeLx on March 2, 2014 | past | 78 comments |
|
| 4. | | Tesla to raise almost $2 billion for a $4B-$5B battery Gigafactory (gigaom.com) |
| 2 points by oBeLx on Feb 26, 2014 | past |
|
| 5. | | Inspired by GitHub (avc.com) |
| 3 points by oBeLx on Feb 17, 2014 | past |
|
| 6. | | Shazam Poised to Raise $20 Million in New Funding at a $500 Million Valuation (recode.net) |
| 2 points by oBeLx on Feb 11, 2014 | past |
|
| 7. | | New GitHub Explore Features (github.com/blog) |
| 31 points by oBeLx on Dec 9, 2013 | past | 8 comments |
|
| 8. | | You don't need managers. You need coaches, mentors & leaders (medium.com/product-design) |
| 2 points by oBeLx on Nov 10, 2013 | past |
|
| 9. | | Spotify is raising $200M (pandodaily.com) |
| 1 point by oBeLx on Nov 8, 2013 | past |
|
| 10. | | How to test Node.js applications with Jasmine (codeship.io) |
| 3 points by oBeLx on Oct 24, 2013 | past |
|
| 11. | | Apple Just Ended the Era of Paid Operating Systems (wired.com) |
| 5 points by oBeLx on Oct 23, 2013 | past | 4 comments |
|
| 12. | | Learnings from using Puma in production on Heroku (codeship.io) |
| 55 points by oBeLx on Oct 17, 2013 | past | 9 comments |
|
| 13. | | LinkedIn's Series B pitch to Greylock (reidhoffman.org) |
| 3 points by oBeLx on Oct 15, 2013 | past |
|
| 14. | | A (reconstituted) interview with Marc Andreessen by Fred Destin (freddestin.com) |
| 1 point by oBeLx on Oct 15, 2013 | past |
|
| 15. | | A Product Manager’s reading of Twitter’s S-1 (medium.com/on-startups) |
| 3 points by oBeLx on Oct 7, 2013 | past |
|
| 16. | | Cisco, Google, SAP discussing BlackBerry bids (reuters.com) |
| 22 points by oBeLx on Oct 5, 2013 | past | 6 comments |
|
| 17. | | How to Raise Money (paulgraham.com) |
| 538 points by oBeLx on Sept 17, 2013 | past | 116 comments |
|
| 18. | | Heroku = down (heroku.com) |
| 4 points by oBeLx on Aug 25, 2013 | past | 4 comments |
|
| 19. | | Russian gold medalists kiss on medal stand at world championships (yahoo.com) |
| 1 point by oBeLx on Aug 19, 2013 | past |
|
| 20. | | Sequoia raised more than $1 Billion for 3 new funds (cnn.com) |
| 3 points by oBeLx on Aug 15, 2013 | past |
|
| 21. | | How to test asynchronous JavaScript with Jasmine (codeship.io) |
| 1 point by oBeLx on Aug 13, 2013 | past |
|
| 22. | | MIT asserts “no wrongdoing” in Aaron Swartz case (gigaom.com) |
| 1 point by oBeLx on July 30, 2013 | past | 1 comment |
|
| 23. | | Google spends way more money than Facebook on infrastructure (gigaom.com) |
| 1 point by oBeLx on July 25, 2013 | past |
|
| 24. | | Plane crash at LGA (twitter.com/breaking911) |
| 3 points by oBeLx on July 22, 2013 | past |
|
| 25. | | Netflix will be the next big cloud technology company (readwrite.com) |
| 1 point by oBeLx on July 20, 2013 | past |
|
| 26. | | Developers are the new kings (pandodaily.com) |
| 2 points by oBeLx on July 17, 2013 | past |
|
| 27. | | EyeEm raised $6M to challenge Instagram (thenextweb.com) |
| 1 point by oBeLx on July 17, 2013 | past |
|
| 28. | | GitHub's Wild West Approach To Licensing Has Hidden Costs (readwrite.com) |
| 1 point by oBeLx on July 16, 2013 | past | 2 comments |
|
| 29. | | GitHub's on your phone (github.com/blog) |
| 279 points by oBeLx on July 15, 2013 | past | 81 comments |
|
| 30. | | Opbeat raised $2.7M from FB & Instagram founders + Balderton (techcrunch.com) |
| 3 points by oBeLx on July 15, 2013 | past |
|
|
| More |