| 1. | | Sales for Bootstrapped SaaS Startups (nathanbarry.com) |
| 6 points by nickhould on July 7, 2017 | past |
|
| 2. | | ElementAI raises historic $137.5M Series A round (montrealintechnology.com) |
| 3 points by nickhould on June 14, 2017 | past |
|
| 3. | | The $61,392 Book Launch That Let Me Quit My Job (adamwathan.me) |
| 3 points by nickhould on April 25, 2017 | past |
|
| 4. | | How do you build an audience, find customers, and grow to $600k/mo? [audio] (indiehackers.com) |
| 2 points by nickhould on March 23, 2017 | past |
|
| 5. | | ConvertKit: How Nathan Barry Bootstrapped an Email Marketing Business (indiehackers.com) |
| 289 points by nickhould on March 6, 2017 | past | 120 comments |
|
| 6. | | Show HN: Slack Foosball Bot (papio.chat) |
| 15 points by nickhould on Feb 10, 2017 | past | 3 comments |
|
| 7. | | What is a Data Scientist? (jeannicholashould.com) |
| 2 points by nickhould on Feb 6, 2017 | past |
|
| 8. | | What I Learned Implementing a Classifier from Scratch in Python (jeannicholashould.com) |
| 3 points by nickhould on Jan 4, 2017 | past |
|
| 9. | | A Visual and Interactive Guide to the Basics of Neural Networks (reddit.com) |
| 2 points by nickhould on Dec 16, 2016 | past |
|
| 10. | | Tidy Data in Python (jeannicholashould.com) |
| 2 points by nickhould on Dec 6, 2016 | past |
|
| 11. | | AI Pioneer Yoshua Bengio Is Launching Element AI, a Deep-Learning Incubator (wired.com) |
| 1 point by nickhould on Nov 3, 2016 | past |
|
| 12. | | Data Science Resources (docs.google.com) |
| 4 points by nickhould on Sept 20, 2016 | past |
|
| 13. | | Intel sells McAfee (wsj.com) |
| 21 points by nickhould on Sept 7, 2016 | past | 2 comments |
|
| 14. | | Getting your first job in data science (jeannicholashould.com) |
| 1 point by nickhould on Aug 12, 2016 | past | 1 comment |
|
| 15. | | What I Wish I Knew About Data for Startups (jeannicholashould.com) |
| 3 points by nickhould on Aug 4, 2016 | past |
|
| 16. | | The Theorem Every Data Scientist Should Know (Part 2) (jeannicholashould.com) |
| 4 points by nickhould on July 13, 2016 | past |
|
| 17. | | The Theorem Every Data Scientist Should Know (jeannicholashould.com) |
| 1 point by nickhould on July 5, 2016 | past |
|
| 18. | | Which Tool to Use for Your Data Pipelines? (jeannicholashould.com) |
| 1 point by nickhould on June 22, 2016 | past |
|
| 19. | | Don't Build Another Dashboard from Scratch (jeannicholashould.com) |
| 2 points by nickhould on June 6, 2016 | past |
|
| 20. | | Descriptive Statistics in SQL (jeannicholashould.com) |
| 1 point by nickhould on March 15, 2016 | past |
|
| 21. | | SQL for Data Analysis (jeannicholashould.com) |
| 1 point by nickhould on March 8, 2016 | past |
|
| 22. | | Getting Started with Statistics for Data Science (jeannicholashould.com) |
| 2 points by nickhould on Feb 17, 2016 | past |
|
| 23. | | The end of bootstrapping (startupcfo.ca) |
| 3 points by nickhould on Sept 24, 2015 | past |
|
| 24. | | I’m Dan Norris. Co-Founder of WP Curve (0 to $63k / Month in 19 Months). AMA (bootstrappers.io) |
| 6 points by nickhould on Feb 13, 2015 | past | 2 comments |
|
| 25. | | Pieter Levels Is Bootstrapping 12 Startups in 12 Months. Ask Him Anything (bootstrappers.io) |
| 2 points by nickhould on Jan 15, 2015 | past | 1 comment |
|
| 26. | | Marc-André Cournoyer latest product grew to $8K MRR in a week. Ask Him Anything (bootstrappers.io) |
| 1 point by nickhould on Jan 8, 2015 | past |
|
| 27. | | Rob Walling Is the Founder of Drip and Co-host of Microconf. Ask Him Anything (bootstrappers.io) |
| 5 points by nickhould on Dec 16, 2014 | past |
|
| 28. | | I Bootstrapped a SaaS to $7K in Monthly Recurring Revenue. Ask Me Anything (bootstrappers.io) |
| 1 point by nickhould on Dec 4, 2014 | past |
|
| 29. | | Show HN: Bootstrappers.io – A community for business bootstrappers (bootstrappers.io) |
| 7 points by nickhould on Dec 4, 2014 | past | 1 comment |
|
| 30. | | Intel acquires PasswordBox (techcrunch.com) |
| 5 points by nickhould on Dec 1, 2014 | past |
|
|
| More |