| 31. | | One Table of Neoclassical Economics Solves the Europe vs. America Debate (global-developments.org) |
| 2 points by kome on April 5, 2024 | past |
|
| 32. | | The Evolution of Flickr: 20 Years of Flickr with Ben MacAskill [video] (youtube.com) |
| 3 points by kome on March 30, 2024 | past |
|
| 33. | | 2048, Success and Me (2017) (medium.com/gabrielecirulli) |
| 3 points by kome on March 29, 2024 | past |
|
| 34. | | 'He is not well': Concerns over Julian Assange's mental health [video] (skynews.com.au) |
| 6 points by kome on March 28, 2024 | past |
|
| 35. | | Telegram: Social media giant or the new 'dark web'? (ft.com) |
| 5 points by kome on March 12, 2024 | past | 1 comment |
|
| 36. | | Christian democracy is to blame for Europe's democratic backsliding (ecpr.eu) |
| 3 points by kome on March 1, 2024 | past |
|
| 37. | | 'Beginning of the End' as Assange Case Returns to Court (nytimes.com) |
| 6 points by kome on Feb 20, 2024 | past | 3 comments |
|
| 38. | | Assange: UN expert urges London not to extradite WikiLeaks founder to US (brusselstimes.com) |
| 6 points by kome on Feb 9, 2024 | past | 1 comment |
|
| 39. | | PowerPoint Karaoke (amanvir.com) |
| 3 points by kome on Jan 28, 2024 | past |
|
| 40. | | Eras of global inequality, 1820–2020 with the focus on the past 30 years (sciencedirect.com) |
| 2 points by kome on Jan 23, 2024 | past |
|
| 41. | | 3D models of drinking fountains in Milan, Italy (neve.dev) |
| 2 points by kome on Dec 29, 2023 | past |
|
| 42. | | Do Liberals and Conservatives Differ in Their Preferences for Cats versus Dogs? (ucpress.edu) |
| 2 points by kome on Dec 21, 2023 | past | 2 comments |
|
| 43. | | The Moral Economy of High-Tech Modernism (amacad.org) |
| 1 point by kome on Dec 20, 2023 | past | 1 comment |
|
| 44. | | My Reflections on the Czechoslovak Split [pdf] (ceeol.com) |
| 1 point by kome on Dec 13, 2023 | past | 3 comments |
|
| 45. | | Bin Laden's "Letter to America" (ceu.su) |
| 6 points by kome on Nov 17, 2023 | past | 7 comments |
|
| 46. | | Osama Bin Laden's 'Letter to America' Goes Viral 21 Years Later – On TikTok (rollingstone.com) |
| 35 points by kome on Nov 16, 2023 | past | 30 comments |
|
| 47. | | Top Line Rider Tracks of 2021 [netart, 2021] [video] (youtube.com) |
| 1 point by kome on Nov 14, 2023 | past |
|
| 48. | | [flagged] In Support of Richard Stallman (stallmansupport.org) |
| 71 points by kome on Oct 31, 2023 | past | 20 comments |
|
| 49. | | "We have a thermal printer hooked up to the internet, you can send us a doodle" (goodenough.us) |
| 115 points by kome on Oct 19, 2023 | past | 107 comments |
|
| 50. | | Firefox 116.0, See All New Features, Updates and Fixes (mozilla.org) |
| 1 point by kome on Aug 3, 2023 | past | 1 comment |
|
| 51. | | Home of the Underdogs (homeoftheunderdogs.net) |
| 2 points by kome on July 31, 2023 | past |
|
| 52. | | Snowden Revelations 10-Year Later: Greenwald Speaks with Snowden and Poitras (rumble.com) |
| 20 points by kome on June 8, 2023 | past | 4 comments |
|
| 53. | | Ruin My Search History (proprivacy.com) |
| 2 points by kome on June 7, 2023 | past |
|
| 54. | | European Wikipedia platforms, national differences in participation (tandfonline.com) |
| 1 point by kome on April 21, 2023 | past | 1 comment |
|
| 55. | | What Liberalism Did to Kyrgyzstan (lefteast.org) |
| 2 points by kome on April 10, 2023 | past |
|
| 56. | | Cisco: from innovation to financialization and what it means for the industry (ineteconomics.org) |
| 4 points by kome on March 3, 2023 | past |
|
| 57. | | Half-Earth Socialism: The Game (half.earth) |
| 2 points by kome on Feb 13, 2023 | past |
|
| 58. | | The Quasi-Inflation of 2021-2022: A Case of Bad Analysis and Worse Response (ineteconomics.org) |
| 2 points by kome on Feb 6, 2023 | past |
|
| 59. | | The Myths of Venture Capital (ineteconomics.org) |
| 2 points by kome on Feb 6, 2023 | past |
|
| 60. | | Ukrainian Voices? (newleftreview.org) |
| 2 points by kome on Dec 26, 2022 | past |
|
|
| More |