| 1. | | UK Energy Trading Market Infographic (a115.co.uk) |
| 2 points by jd115 6 months ago | past |
|
| 2. | | Understanding Energy Trading: Physical vs. Financial Markets (a115.co.uk) |
| 2 points by jd115 6 months ago | past |
|
| 3. | | Most extreme rogue wave on record (sky.com) |
| 3 points by jd115 on Feb 14, 2022 | past |
|
| 4. | | Ball lightning witness accounts, illustrated in comics (vox.com) |
| 2 points by jd115 on Jan 4, 2022 | past |
|
| 5. | | Xenobots (wikipedia.org) |
| 4 points by jd115 on Nov 30, 2021 | past |
|
| 6. | | Mother of all lawsuits quietly filed last month vs. Facebook in Delaware (twitter.com/jason_kint) |
| 379 points by jd115 on Sept 22, 2021 | past | 113 comments |
|
| 7. | | 'Giant arc' stretching 3.3B light-years across the cosmos shouldn't exist (livescience.com) |
| 7 points by jd115 on June 22, 2021 | past |
|
| 8. | | The Most Irrational Number (slate.com) |
| 1 point by jd115 on June 18, 2021 | past |
|
| 9. | | A brief history of people losing their minds in Antarctica (gq.com) |
| 206 points by jd115 on May 12, 2021 | past | 124 comments |
|
| 10. | | One of World’s Greatest Hidden Fortunes Is Wiped Out in Days (bloomberg.com) |
| 1 point by jd115 on April 7, 2021 | past |
|
| 11. | | Why Ships Keep Crashing (theatlantic.com) |
| 2 points by jd115 on April 2, 2021 | past |
|
| 12. | | Hubble Telescope Captures a Rare Asteroid Worth 70k Times the Global Economy (robbreport.com) |
| 50 points by jd115 on March 28, 2021 | past | 83 comments |
|
| 13. | | Scientists may have solved ancient mystery of 'first computer' (theguardian.com) |
| 2 points by jd115 on March 24, 2021 | past |
|
| 14. | | Researchers Levitated a Small Tray Using Nothing but Light (wired.com) |
| 1 point by jd115 on Feb 25, 2021 | past |
|
| 15. | | Some practical software engineering guidelines (corebrief.com) |
| 2 points by jd115 on Feb 19, 2021 | past |
|
| 16. | | Navalny's closing defense arguments (in English) (twitter.com/christogrozev) |
| 1 point by jd115 on Feb 2, 2021 | past |
|
| 17. | | Toyota forges ahead with 8.25m vehicle goal despite chip crunch (nikkei.com) |
| 1 point by jd115 on Jan 26, 2021 | past |
|
| 18. | | Building back greener post-Covid-19 (miningreview.com) |
| 3 points by jd115 on Jan 26, 2021 | past |
|
| 19. | | Chinese TikTok rival Kuaishou could raise over $5B in Hong Kong IPO (cnbc.com) |
| 2 points by jd115 on Jan 26, 2021 | past |
|
| 20. | | SoftBank Managing Partner Colin Fan Steps Back from Vision Fund (msn.com) |
| 1 point by jd115 on Jan 26, 2021 | past |
|
| 21. | | Fragments of energy may be the fundamental building blocks of the universe (theconversation.com) |
| 6 points by jd115 on Dec 18, 2020 | past |
|
| 22. | | Free Python Code Reviews (linkedin.com) |
| 1 point by jd115 on Dec 17, 2020 | past |
|
| 23. | | What were these Roman objects used for? (celticnz.co.nz) |
| 52 points by jd115 on Nov 28, 2020 | past | 37 comments |
|
| 24. | | Ramanujan’s Garden (scienceandnonduality.com) |
| 66 points by jd115 on Nov 18, 2020 | past | 3 comments |
|
| 25. | | Ask HN: What kind(s) of information are difficult to find on the Internet? |
| 2 points by jd115 on Nov 14, 2020 | past | 2 comments |
|
| 26. | | Ask HN: What book do you hope to write one day? |
| 2 points by jd115 on Oct 26, 2020 | past | 1 comment |
|
| 27. | | A better way to find clients for your IT consulting business (corebrief.com) |
| 1 point by jd115 on Sept 9, 2020 | past |
|
| 28. | | Building teams and software at scale: an interview with David Sale (corebrief.com) |
| 1 point by jd115 on June 4, 2020 | past |
|
| 29. | | The key ingredients of successfully delivered IT projects (medium.com/jordan.dimov) |
| 1 point by jd115 on May 16, 2020 | past |
|
| 30. | | From zero to DevOps hero: interview with cloud platform engineer Yasmin Taylor (corebrief.com) |
| 1 point by jd115 on May 16, 2020 | past |
|
|
| More |