| 1. | | RIP Mr. Autumn Man. Pre-2019 images have apparently been removed from The Onion (twitter.com/ezramechaber) |
| 3 points by jbenz on Oct 29, 2021 | past |
|
| 2. | | RIP Civil – Lessons from a failed startup (poynter.org) |
| 3 points by jbenz on June 3, 2020 | past |
|
| 3. | | Technology Article Comment Generator: Updated for 2020 (blarworld.net) |
| 2 points by jbenz on May 6, 2020 | past | 2 comments |
|
| 4. | | Coronavirus Data Visualizer from Germany's Best Kept Secret (germanysbestkeptsecret.com) |
| 4 points by jbenz on April 7, 2020 | past | 2 comments |
|
| 5. | | Amazon’s Left Hand Has No Idea What the Right Hand Is Doing (soapfusion.com) |
| 3 points by jbenz on April 7, 2020 | past |
|
| 6. | | Silicon Valley Wake Up Call (medium.com/justinkan) |
| 6 points by jbenz on Nov 16, 2016 | past | 1 comment |
|
| 7. | | Ken Jennings: The Go Champion, the Grandmaster, and Me (slate.com) |
| 1 point by jbenz on March 15, 2016 | past |
|
| 8. | | Google Ventures: Design Sprint with Gimlet Media (gv.com) |
| 1 point by jbenz on Aug 3, 2015 | past |
|
| 9. | | “These are terrible jobs.” Compared to what? (medium.com/timoreilly) |
| 1 point by jbenz on May 28, 2015 | past |
|
| 10. | | Ask PG: Are you ever coming back? |
| 16 points by jbenz on May 14, 2014 | past | 8 comments |
|
| 11. | | The Bubble Question (avc.com) |
| 10 points by jbenz on March 13, 2014 | past |
|
| 12. | | My brother passed away at the age of 23 because of a design choice (the-pastry-box-project.net) |
| 6 points by jbenz on Feb 24, 2014 | past | 11 comments |
|
| 13. | | Here’s Your First Look at the Much-Anticipated Museum of Science Fiction (wired.com) |
| 1 point by jbenz on Dec 18, 2013 | past |
|
| 14. | | How A Police Officer Threatened A Yelp Reviewer (popehat.com) |
| 96 points by jbenz on July 25, 2013 | past | 37 comments |
|
| 15. | | In Your Face(book) - Parallels Between Facebook & Zombie Movies (chri.sto.ph) |
| 1 point by jbenz on June 26, 2012 | past |
|
| 16. | | So I heard you like share buttons... (chri.sto.ph) |
| 10 points by jbenz on May 31, 2012 | past | 2 comments |
|
| 17. | | Awkward Times at ROFLcon (funnyshirts.org) |
| 1 point by jbenz on May 16, 2012 | past |
|
| 18. | | Asking the Ether (soapfusion.com) |
| 1 point by jbenz on March 12, 2012 | past |
|
| 19. | | If You Read HN, You Should Watch the Techstars TV Show (Tonight at 9 PM ET) (soapfusion.com) |
| 2 points by jbenz on Sept 27, 2011 | past |
|
| 20. | | Companies Inspired by the Activities of Online Communities (soapfusion.com) |
| 1 point by jbenz on Aug 15, 2011 | past |
|
| 21. | | In the Basement of the Ivory Tower (popular post on HN 3 years ago) now a book (nytimes.com) |
| 2 points by jbenz on April 7, 2011 | past |
|
| 22. | | Connections Will Be To Each Other, Not The Web; We’ll Be Dial Tones (techcrunch.com) |
| 3 points by jbenz on Oct 21, 2010 | past |
|
| 23. | | Startup Weekend gets grant from The Kauffman Foundation (startupweekend.org) |
| 2 points by jbenz on Sept 29, 2010 | past |
|
| 24. | | Flippa hits new sales record: a million-dollar week (flippa.com) |
| 2 points by jbenz on Aug 20, 2010 | past | 2 comments |
|
| 25. | | Cornify (which launched on HN) won the People's Choice Awards at SXSW (cnn.com) |
| 2 points by jbenz on March 16, 2010 | past | 1 comment |
|
| 26. | | Carl Sagan And Ann Druyan's Ultimate Mix Tape (npr.org) |
| 1 point by jbenz on Feb 12, 2010 | past |
|
| 27. | | Hacker News Headline Generator (blarworld.net) |
| 101 points by jbenz on Feb 8, 2010 | past | 34 comments |
|
| 28. | | Weebly Partners with Hosting Provider Endurance International (techcrunch.com) |
| 20 points by jbenz on Jan 26, 2010 | past | 4 comments |
|
| 29. | | Ask HN: Any experience with, or advice for, selling a site on Flippa? |
| 3 points by jbenz on Sept 10, 2009 | past | 3 comments |
|
| 30. | | Ask HN: Review my start-up: Customized Graphics (customizedgraphics.com) |
| 37 points by jbenz on Sept 8, 2009 | past | 39 comments |
|
|
| More |