| 1. | | Ouster launches REV7 Lidar sensors with new L3 chip (ouster.com) |
| 4 points by derek_frome on Oct 19, 2022 | past |
|
| 2. | | Comparing the Apple iPad and Ouster Lidar Sensors (image-sensors-world.blogspot.com) |
| 1 point by derek_frome on May 1, 2020 | past |
|
| 3. | | Why Apple chose digital Lidar for the iPad Pro (ouster.com) |
| 10 points by derek_frome on April 29, 2020 | past |
|
| 4. | | Lidar makers are coping with slow progress of self-driving tech (arstechnica.com) |
| 2 points by derek_frome on Feb 11, 2020 | past |
|
| 5. | | Navigating an autonomous car with only a “digital” Lidar's camera-like 2D data (wilselby.com) |
| 3 points by derek_frome on Feb 10, 2020 | past |
|
| 6. | | Ouster's new digital Lidar – 128 beams, ultra-wide view (ouster.com) |
| 168 points by derek_frome on Jan 6, 2020 | past | 118 comments |
|
| 7. | | Could dead bugs blind a self-driving car? (ouster.io) |
| 9 points by derek_frome on July 25, 2019 | past |
|
| 8. | | Postmates autonomous delivery robot gets new Lidar eyes (techcrunch.com) |
| 2 points by derek_frome on July 24, 2019 | past |
|
| 9. | | Lidar mapping techniques using multiple sensors (ouster.io) |
| 105 points by derek_frome on April 1, 2019 | past | 34 comments |
|
| 10. | | Lidar startup Ouster raises $60M in production run-up (techcrunch.com) |
| 1 point by derek_frome on March 25, 2019 | past |
|
| 11. | | Putting a lidar through reliability testing (ouster.io) |
| 1 point by derek_frome on Dec 18, 2018 | past |
|
| 12. | | Structured lidar data improves data labeling by 50% (medium.com/ouster) |
| 3 points by derek_frome on Dec 17, 2018 | past |
|
| 13. | | “Structured lidar data” reduces labeling costs by 50% (ouster.io) |
| 2 points by derek_frome on Dec 11, 2018 | past |
|
| 14. | | How Multi-Beam Flash Lidar Works (ouster.io) |
| 185 points by derek_frome on Nov 13, 2018 | past | 67 comments |
|
| 15. | | How do self-driving cars see? (wired.com) |
| 1 point by derek_frome on Nov 9, 2018 | past |
|
| 16. | | Silicon eats industries – Lidar is next (medium.com/ouster) |
| 8 points by derek_frome on Nov 8, 2018 | past | 2 comments |
|
| 17. | | Introducing Ouster – Commercially viable LiDAR (techcrunch.com) |
| 3 points by derek_frome on Dec 11, 2017 | past | 1 comment |
|
| 18. | | Programmable Video Group Rooms (twilio.com) |
| 1 point by derek_frome on May 23, 2017 | past |
|
| 19. | | Twilio Sync reaches public beta (twilio.com) |
| 1 point by derek_frome on May 23, 2017 | past |
|
| 20. | | Twilio Ships Chat API to GA (twilio.com) |
| 4 points by derek_frome on May 3, 2017 | past |
|
| 21. | | Twilio Video 1.0.0 (twilio.com) |
| 17 points by derek_frome on April 27, 2017 | past |
|
| 22. | | Rltm.js – Universal API for realtime messaging (pubnub.com) |
| 2 points by derek_frome on April 20, 2017 | past |
|
| 23. | | Show HN: Network-based serverless compute (pubnub.com) |
| 2 points by derek_frome on Sept 12, 2016 | past |
|
| 24. | | Intro: Serverless computation at scale (pubnub.com) |
| 5 points by derek_frome on Sept 12, 2016 | past |
|
| 25. | | BLOCKS: Serverless compute in the network (pubnub.com) |
| 36 points by derek_frome on Sept 12, 2016 | past | 1 comment |
|
| 26. | | Architecting for realtime applications (linkedin.com) |
| 5 points by derek_frome on Sept 12, 2016 | past |
|
| 27. | | IP Messaging: The Ultimate Guide (pubnub.com) |
| 3 points by derek_frome on Sept 7, 2016 | past |
|
| 28. | | Ohm: JavaScript Parser That Creates a Language in 200 Lines of Code (pubnub.com) |
| 4 points by derek_frome on Sept 1, 2016 | past |
|
| 29. | | React.js Chat Apps: 4 Great Resources (pubnub.com) |
| 2 points by derek_frome on Aug 24, 2016 | past |
|
| 30. | | Creating a WordPress Site Visualization Plugin with PHP (pubnub.com) |
| 4 points by derek_frome on July 14, 2016 | past |
|
|
| More |