| 1. | | Researchers Use Physics and AI to Predict Tokamak Plasma Behavior (gizmodo.com) |
| 2 points by chiffre01 61 days ago | past |
|
| 2. | | "Wendover Blast": a coordinated attack that broke AT&T's backbone (county10.com) |
| 2 points by chiffre01 76 days ago | past |
|
| 3. | | Sega Accused of Using Police Raid to Recover Nintendo Dev Kits (timeextension.com) |
| 3 points by chiffre01 3 months ago | past |
|
| 4. | | India turns to alternative motors amid China's rare earth cut offs (reuters.com) |
| 3 points by chiffre01 3 months ago | past |
|
| 5. | | Why China Is Trying to Tame Its Electric Car Frenzy (nytimes.com) |
| 6 points by chiffre01 3 months ago | past | 3 comments |
|
| 6. | | First computer combining human brain with silicon now available (livescience.com) |
| 3 points by chiffre01 3 months ago | past |
|
| 7. | | World in $1.5T 'plastics crisis' report warns (theguardian.com) |
| 3 points by chiffre01 4 months ago | past |
|
| 8. | | Microsoft study – The 40 jobs most affected by Al (microsoft.com) |
| 3 points by chiffre01 4 months ago | past | 1 comment |
|
| 9. | | Solar-Powered Canoes Provide a Better Way to Get Around in the Amazon (nytimes.com) |
| 3 points by chiffre01 5 months ago | past |
|
| 10. | | California has got good at building giant batteries (economist.com) |
| 116 points by chiffre01 6 months ago | past | 169 comments |
|
| 11. | | The Haber Process (wikipedia.org) |
| 4 points by chiffre01 8 months ago | past |
|
| 12. | | What Are Microplastics Doing to Our Bodies? This Lab Is Racing to Find Out (nytimes.com) |
| 10 points by chiffre01 8 months ago | past |
|
| 13. | | The Salton Sea: A Reservoir of Lithium (dailygalaxy.com) |
| 2 points by chiffre01 8 months ago | past |
|
| 14. | | Public agreement with misinformation about wind farms (nature.com) |
| 2 points by chiffre01 9 months ago | past |
|
| 15. | | PFAS in fertilisers blamed for killing livestock in Texas and wreaking havoc (chemistryworld.com) |
| 107 points by chiffre01 9 months ago | past | 38 comments |
|
| 16. | | Mark Zuckerberg's makeover didn't make people like him, study shows (techcrunch.com) |
| 10 points by chiffre01 9 months ago | past | 1 comment |
|
| 17. | | Quasicrystals (wikipedia.org) |
| 1 point by chiffre01 9 months ago | past |
|
| 18. | | Where Coal Is Retiring, and Hanging On, in the U.S. (nytimes.com) |
| 1 point by chiffre01 10 months ago | past |
|
| 19. | | [dupe] Doomsday Clock Moves One Second Closer to Catastrophe (nytimes.com) |
| 1 point by chiffre01 10 months ago | past | 1 comment |
|
| 20. | | 'The Next Microsoft' by Andrew Kim (mmminimal.com) |
| 3 points by chiffre01 10 months ago | past | 1 comment |
|
| 21. | | [dupe] Supreme Court rules TikTok can be banned (arstechnica.com) |
| 2 points by chiffre01 11 months ago | past | 1 comment |
|
| 22. | | Natrium 'advanced nuclear' power plant wins Wyoming permit (wyofile.com) |
| 104 points by chiffre01 11 months ago | past | 92 comments |
|
| 23. | | Rethinking Wind Power (techcrunch.com) |
| 2 points by chiffre01 12 months ago | past | 1 comment |
|
| 24. | | The Technological Society (theanarchistlibrary.org) |
| 3 points by chiffre01 12 months ago | past |
|
| 25. | | Exploring Commercial Products for the NES Expansion Port (tedium.co) |
| 46 points by chiffre01 on Dec 12, 2024 | past | 22 comments |
|
| 26. | | The Next Four Years Will Be All About Natural Gas (oilprice.com) |
| 1 point by chiffre01 on Dec 3, 2024 | past | 1 comment |
|
| 27. | | In Silicon Valley, a Rogue Plan to Alter the Climate (nytimes.com) |
| 10 points by chiffre01 on Sept 25, 2024 | past | 1 comment |
|
| 28. | | Show HN: Gcode pattern generator for space filling curves, grids and more (pathprint.pro) |
| 1 point by chiffre01 on Sept 19, 2024 | past |
|
| 29. | | High-Tech Nomad (1984) (microship.com) |
| 3 points by chiffre01 on June 26, 2024 | past |
|
| 30. | | Making Better Marble Gates – Marble based instrument [video] (youtube.com) |
| 2 points by chiffre01 on May 10, 2024 | past |
|
|
| More |