| 31. | | What Happens if SAT Scores Consider Adversity? (wsj.com) |
| 20 points by alistairSH on Nov 28, 2019 | past | 87 comments |
|
| 32. | | Outcry after Facebook sponsors gala featuring Brett Kavanaugh (theguardian.com) |
| 5 points by alistairSH on Nov 15, 2019 | past |
|
| 33. | | Gendered Language in Teacher Reviews (benschmidt.org) |
| 1 point by alistairSH on Nov 14, 2019 | past |
|
| 34. | | Britain lost 7k jobs because Musk thought Brexit too risky for Tesla (financialpost.com) |
| 5 points by alistairSH on Nov 13, 2019 | past | 3 comments |
|
| 35. | | Instacart Customers and Workers Are Revolting Against the App (vice.com) |
| 2 points by alistairSH on Nov 12, 2019 | past | 1 comment |
|
| 36. | | The U.S. Only Pretends to Have Free Markets (theatlantic.com) |
| 78 points by alistairSH on Oct 30, 2019 | past | 8 comments |
|
| 37. | | Southwest Airlines Finds Cracks on 2 Boeing Airplanes During Inspections (ndtv.com) |
| 2 points by alistairSH on Oct 10, 2019 | past |
|
| 38. | | [dupe] Facebook asks users for email passwords, then “accidentally” uploads contacts (gizmodo.com) |
| 240 points by alistairSH on April 18, 2019 | past | 2 comments |
|
| 39. | | The Case for Dennis Rodman (skepticalsports.com) |
| 1 point by alistairSH on Feb 28, 2019 | past |
|
| 40. | | Manila's 'trolley boys' (bbc.com) |
| 2 points by alistairSH on Jan 11, 2019 | past |
|
| 41. | | Protests Grip Hungary in Response to Overtime Measure (npr.org) |
| 3 points by alistairSH on Dec 18, 2018 | past |
|
| 42. | | Watch a Spaceship Leave Earth in Stunning ISS Video (vice.com) |
| 2 points by alistairSH on Nov 23, 2018 | past |
|
| 43. | | A closer look at a Tesla Semi electric truck prototype and its electric motors (electrek.co) |
| 2 points by alistairSH on March 15, 2018 | past |
|
| 44. | | Tesla and GM self-drive cars involved in road collisions (bbc.com) |
| 2 points by alistairSH on Jan 24, 2018 | past |
|
| 45. | | US government is using Thanksgiving to hide its plans to destroy net neutrality (mashable.com) |
| 4 points by alistairSH on Nov 21, 2017 | past |
|
| 46. | | Bizarre shape of interstellar asteroid (bbc.com) |
| 21 points by alistairSH on Nov 20, 2017 | past | 3 comments |
|
| 47. | | The simple cult camera that inspired Instagram (bbc.com) |
| 81 points by alistairSH on Nov 15, 2017 | past | 30 comments |
|
| 48. | | JPMorgan Chase Paid Its Fine for the 2008 Mortgage Crisis with Phony Mortgages (thenation.com) |
| 17 points by alistairSH on Oct 5, 2017 | past | 1 comment |
|
| 49. | | The Polygamous Town Facing Genetic Disaster (bbc.com) |
| 2 points by alistairSH on July 31, 2017 | past |
|
| 50. | | Cracking the Mystery of Egg Shape (vis.sciencemag.org) |
| 3 points by alistairSH on July 25, 2017 | past |
|
| 51. | | As companies relocate to big cities, suburban towns are left scrambling (washingtonpost.com) |
| 4 points by alistairSH on July 17, 2017 | past |
|
| 52. | | Whales reached huge size only recently (bbc.com) |
| 4 points by alistairSH on May 24, 2017 | past |
|
| 53. | | Economic Anxiety Didn’t Make People Vote Trump, Racism Did (thenation.com) |
| 3 points by alistairSH on May 9, 2017 | past | 1 comment |
|
| 54. | | What city is the microbrew capital of the US? (pudding.cool) |
| 35 points by alistairSH on April 18, 2017 | past | 70 comments |
|
| 55. | | Courts are using AI to sentence criminals (wired.com) |
| 4 points by alistairSH on April 17, 2017 | past |
|
| 56. | | Arrow Functions (JavaScript) (2020ar.com) |
| 2 points by alistairSH on March 27, 2017 | past |
|
| 57. | | Republicans Want to Let ISPs Secretly Sell Your Data (gizmodo.com) |
| 1 point by alistairSH on March 1, 2017 | past | 1 comment |
|
| 58. | | Should the US Save Tangier Island from Oblivion? (nytimes.com) |
| 1 point by alistairSH on July 17, 2016 | past |
|
| 59. | | Why Microsoft co-founder Paul Allen is building the world’s largest airplane (washingtonpost.com) |
| 1 point by alistairSH on June 20, 2016 | past |
|
| 60. | | HP Spectre Laptop – The world's thinnest laptop (hp.com) |
| 2 points by alistairSH on April 28, 2016 | past |
|
|
| More |